ECX
Tools
Tools
Internal Tools
Volumetric Converter
CBM Converter
Weight Converter
Area Converter
Linear Converter
| Dry Container | ||||||
|---|---|---|---|---|---|---|
| Interior Dimensions (mm) | Door Opening (mm) | Capacity | ||||
| Length | Width | Height | Width | Height | ||
| 20 ft | 5897 | 2348 | 2385 | 2337 | 2272 | 33.0 cbm |
| Other data: Cargo Loadable: / · Max Payload: 21710 kg · Container Weight: 2290 kg · Max Gross Weight: 24000 kg | ||||||
| 40 ft | 12031 | 2348 | 2385 | 2337 | 2272 | 67.4 cbm |
| Other data: Cargo Loadable: / · Max Payload: 21710 kg · Container Weight: 3770 kg · Max Gross Weight: 30480 kg | ||||||
| Dry Container – Alum | ||||||
|---|---|---|---|---|---|---|
| Interior Dimensions (mm) | Door Opening (mm) | Capacity | ||||
| Length | Width | Height | Width | Height | ||
| 40 ft | 12031 | 2344 | 2385 | 2337 | 2280 | 67.3 cbm |
| Other data: Cargo Loadable: / · Max Payload: 27530 kg · Container Weight: 2950 kg · Max Gross Weight: 30480 kg | ||||||
| Dry Container – High Cube | ||||||
|---|---|---|---|---|---|---|
| Interior Dimensions (mm) | Door Opening (mm) | Capacity | ||||
| Length | Width | Height | Width | Height | ||
| 40 ft | 12031 | 2348 | 2690 | 2337 | 2577 | 76.0 cbm |
| Other data: Cargo Loadable: / · Max Payload: 26490 kg · Container Weight: 3990 kg · Max Gross Weight: 30480 kg | ||||||
| Steel Reefer Container – Alum | ||||||
|---|---|---|---|---|---|---|
| Interior Dimensions (mm) | Door Opening (mm) | Capacity | ||||
| Length | Width | Height | Width | Height | ||
| 40 ft | 11583 | 2290 | 2238 | 2290 | 2491 | 67.0 cbm |
| Other data: Cargo Loadable: 64.3 cbm · Max Payload: 28340 kg · Container Weight: 4160 kg · Max Gross Weight: 32500 kg | ||||||
| Steel Reefer Container – High Cube | ||||||
|---|---|---|---|---|---|---|
| Interior Dimensions (mm) | Door Opening (mm) | Capacity | ||||
| Length | Width | Height | Width | Height | ||
| 40 ft | 11583 | 2290 | 2527 | 2290 | 2508 | 67.3 cbm |
| Other data: Cargo Loadable: 63.3 cbm · Max Payload: 27700 kg · Container Weight: 4800 kg · Max Gross Weight: 32500 kg | ||||||
| Open Top Container | ||||||
|---|---|---|---|---|---|---|
| Interior Dimensions (mm) | Door Opening (mm) | Capacity | ||||
| Length | Width | Height | Width | Height | ||
| 20 ft | 5898 | 2346 | 2354 | 2338 | 2244 | 32.6 cbm |
| Other data: Cargo Loadable: / · Max Payload: 21550 kg · Container Weight: 2450 kg · Max Gross Weight: 24000 kg | ||||||
| 40 ft | 12022 | 2346 | 2385 | 2337 | 2244 | 66.4 cbm |
| Other data: Cargo Loadable: / · Max Payload: 26460 kg · Container Weight: 4020 kg · Max Gross Weight: 30480 kg | ||||||
| Flat Rack Container | ||||||
|---|---|---|---|---|---|---|
| Interior Dimensions (mm) | Door Opening (mm) | Capacity | ||||
| Length | Width | Height | Width | Height | ||
| 20 ft | 5958 | 2236 | 2077 | / | / | 25.0 cbm |
| Other data: Cargo Loadable: / · Max Payload: 27760 kg · Container Weight: 2720 kg · Max Gross Weight: 34000 kg | ||||||
| 40 ft | 11986 | 2236 | 1968 | / | / | 52.7 cbm |
| Other data: Cargo Loadable: / · Max Payload: 39020 kg · Container Weight: 5980 kg · Max Gross Weight: 45000 kg | ||||||
| Incoterm | Works | Carrier | Alongside Ship | On Border | Border | Arrival | Quay | Destination Place | Buyer Warehouse |
|---|---|---|---|---|---|---|---|---|---|
| EXW | |||||||||
| FCA | |||||||||
| FAS | |||||||||
| FOB | |||||||||
| CFR | |||||||||
| CIF | |||||||||
| CPT | |||||||||
| CIP | |||||||||
| DAF | |||||||||
| DES | |||||||||
| DEQ | |||||||||
| DDU | |||||||||
| DDP |